Business Accounts
Business Checking | Business Savings
TCB offers exceptional business checking accounts for firms of all types and sizes. We also offer suitable business savings accounts. See which accounts are best for your business, and what best they offer (+).
| Free-N-EZ Checking OPEN | Business Checking OPEN |
| For | Businesses that make few transactions | For | Businesses that make many transactions | |
| + | No monthly service charge | + | Earnings credit | |
| Details | $50 minimum initial deposit No minimum balance requirement No monthly service charge No fees on first 200 deposited items or transactions, every deposit item or transaction thereafter is $0.50 |
Details | $50 minimum initial deposit No minimum balance requirement $12/month service charge $0.30 teller deposit ($0.14 per deposit item) $0.05 ATM deposit ($0.19 per deposit item) $0.17 transactions Earnings credit offsets service charge and transaction fees |
| Business Interest Checking OPEN |
| For | Sole proprietors and non-profits |
| + | Earn interest Low cost transactions |
| Details | $50 minimum initial deposit No minimum balance requirement $15/month service charge $0.30 teller deposit ($0.14 per deposit item) $0.05 ATM deposit ($0.19 per deposit item) $0.17 transactions INTEREST RATE |
| Business Money Market OPEN | Business Regular Savings OPEN |
| For | Businesses that keep a high savings balance, but make few savings transfers | For | Businesses that need the convenience of a traditional savings account | |
| + | Provides liquidity and interest Higher interest rates |
+ | Provides liquidity and interest Minimal balance requirement |
|
| Details |
$25 minimum initial deposit |
Details |
$25 minimum initial deposit |
